Qingdao Zhenzheng Analytical
Instrument Co., LTD
Mobile: 15963292045
Email: qdzhenzheng@163.com
QQ: 2776447184
Add: Building 27, International Industrial Park,
Shandong University, No.669 East China Road,
High-tech Zone, Qingdao
Website: www.qdzhenzheng.com
SPME-GC-FID analysis of 6 benzene series in water samples
Qingdao Zhenzheng Analytical Instrument Co., LTD. Technical department
SPMEProbe item number:ZZ-SPME-06-s
Analysis condition:
Sample: 10 ml water sample with BTEX concentration of 10 ng/ml
Extraction temperature: 50 ºC; Extraction time: 30 min; Mixing speed: 600 rpm; Salt concentration: 30%, w:v
Desorption time: 2 min; Desorption temperature 250
Column: FFAP 30 m × 0.32 mm × 0.25 µm
Inlet: 250 ºC, no shunt injection;
Carrier gas: helium, flow rate 1 mL/min
Programmed temperature rise: 40 ºC for 5 min, 5 ºC/min to 60 ºC, 30 ºC/min to 240 ºC for 2 min
Detector: FID
GC-FID色谱图
Linear range, linear correlation coefficient, minimum detection limit and repeatability
化合物 | 线性范围(ng/mL) | r | LOD(ng/mL) | RSD% (n=6, 10ng/mL ) |
苯 | 0.1-10 | 0.9989 | 0.012 | 9.7 |
甲苯 | 0.1-10 | 0.9998 | 0.005 | 7.9 |
二甲苯 | 0.1-10 | 0.9996 | 0.006 | 10.4 |
邻二甲苯 | 0.1-10 | 0.9995 | 0.005 | 10.5 |
对二甲苯 | 0.1-10 | 0.9994 | 0.005 | 10.7 |
间二甲苯 | 0.1-10 | 0.9985 | 0.008 | 8.3 |
Actual water sample test results
化合物 | 自来水 | 雪水 | 海水 | |||
检测值 (ng/mL) | 回收率/% (RSD%, n=5, 10ng/mL) | 检测值 (ng/mL) | 回收率/% (RSD%, n=5, 10ng/mL | 检测值 (ng/mL) | 回收率/% (RSD%, n=5, 10ng/mL | |
苯 | ND | 95.8(3.5) | ND | 86.3(7.8) | 0.18 | 84.8(1.3) |
甲苯 | ND | 94.3(3.2) | 0.12 | 84.6(7.2) | 0.10 | 82.6(2.0) |
二甲苯 | ND | 98.0(4.2) | ND | 85.2(7.5) | ND | 83.8(3.2) |
邻二甲苯 | ND | 97.9(4.0) | ND | 85.4(8.8) | ND | 84.0(2.9) |
对二甲苯 | ND | 95.7(4.0) | ND | 83.0(7.5) | ND | 82.6(3.1) |
间二甲苯 | ND | 92.2(4.3) | ND | 79.0(6.9) | ND | 78.6(2.2) |
Qingdao Zhenzheng Analytical Instrument Co., LTD
Tel: 15963292045 Email: qdzhenzheng@163.com
QQ: 2776447184 Add: Building 27, Shandong University International Industrial Park, No.669 East China Road, High-tech Zone, Qingdao
Technical support:浩瀚网络 Record number:鲁ICP备14019093号-1
Web address: www.qdzhenzheng.com