Qingdao Zhenzheng Analytical
Instrument Co., LTD
Mobile: 15963292045
Email: qdzhenzheng@163.com
QQ: 2776447184
Add: Building 27, International Industrial Park,
Shandong University, No.669 East China Road,
High-tech Zone, Qingdao
Website: www.qdzhenzheng.com
SPMEProbe item number:ZZ-SPME-06-s
Analysis condition:
Sample: 2 g licorice sample in 20 ml headspace bottle
Extraction temperature: 50 ºC; Extraction time: 60 min Image 1.png
Desorption time: 2 min; Desorption temperature: 250 ºC
Sample inlet: GC
Injection method: manual
Inlet: 250 ºC shunt, shunt ratio: 20:1
Column: DB-5ms: 50 m × 250 μm × 0.25 μm
Programmed heating: Initial temperature 40 ºC, hold for 3 min, 10 ºC/min rise to 280 ºC, hold for 10 min
Acquisition mode: Full scan, scanning range: 40-500 m/z
Ion source: 230 ºC, MS quadrupole: 150 ºC
Total ion flow chromatogram of licorice odor detected by SPME-GC/MS
Detection result:
A total of 58 organic compounds were detected, including 12 alcohols, 11 aldehydes, 16 alkanes, 1 olefin, 1 aromatic hydrocarbon, 3 acids, 8 esters, 2 halogenated hydrocarbons, 2 ketones, 1 oxime and 1 amine, with their respective contents as shown in the following table. The test results showed that compound No. 11 had the highest content of caproic acid, accounting for 38.129% of the total.
SPME-GC/MS detection result
序号 | 化合物名称 | 保留时间 | 峰面积百分比总量(%) |
1 | 4-methyl-Cyclohexanol(4-甲基环己醇) | 5.381 | 0.409 |
2 | 2-propenylidene-Cyclobutene(2-丙烯基环丁烷) | 6.749 | 0.140 |
3 | 1,2,3-Butanetriol(1,2,3-丁三醇) | 7.201 | 0.143 |
4 | 2,3-Butanediol(2,3-丁二醇) | 7.371 | 0.096 |
5 | Hexanal(己醛) | 7.439 | 16.873 |
6 | 2-Hexenal(2-己烯醛) | 8.591 | 0.740 |
7 | 1-Hexanol(1-己醇) | 8.870 | 5.859 |
8 | 4-(1-methylethyl)-Cyclohexanol(4-(1-甲基乙基) - 环己醇) | 9.296 | 0.320 |
9 | methoxy-phenyl-Oxime(甲氧基 - 苯基 - 肟) | 9.346 | 0.359 |
10 | Heptanal(庚醛) | 9.539 | 0.646 |
11 | Hexanoic acid(己酸) | 11.211 | 38.129 |
12 | Octanal(辛醇) | 11.467 | 0.358 |
13 | Benzyl chloride(氯化苄) | 11.755 | 4.052 |
14 | 1-methyl-2-(1-methylethyl)-Benzene(1-甲基-2-(1-甲基乙基) - 苯 ) | 11.901 | 0.401 |
15 | 4-methyl-3-Cyclohexene-1-carboxaldehyde(4-甲基-3-环己烯-1-甲醛) | 12.051 | 0.202 |
16 | 3,5-Octadien-2-ol(3,5-辛二烯-2-醇) | 12.104 | 0.581 |
17 | 3-O-Benzyl-d-glucose(3-O-苄基-D-葡萄糖) | 12.222 | 0.182 |
18 | 2-Octenal(2-辛烯醛) | 12.467 | 1.491 |
19 | Terpineol-π(松油醇-π) | 12.735 | 0.285 |
20 | n-Butyric acid 2-ethylhexyl ester(正丁酸2-乙基己酯) | 13.067 | 0.731 |
21 | Nonanal(壬醛) | 13.211 | 2.074 |
22 | 1-methyl-4-(1-methylethyl)-2-Cyclohexen-1-ol(1-甲基-4-(1-甲基乙基)-2-环己烯-1-醇) | 13.275 | 0.187 |
23 | π(1-ethenylpentyl)-πmethyl-Benzenemethanol(π(1-甲基戊基)-πmethyl-苯甲醇) | 13.351 | 0.162 |
24 | 1-methyl-3-Cyclohexene-1-carboxaldehyde(1-甲基-3-环己烯-1-甲醛) | 13.612 | 0.334 |
25 | 2-Nonenal(2-壬烯醛) | 14.139 | 0.905 |
26 | 4-methyl-1-(1-methylethyl)-Bicyclo[3.1.0]hex-3-en-2-one(4-甲基-1-(1-甲基乙基)二环[3.1.0]己-3-烯-2-酮) | 14.395 | 0.343 |
27 | 4-methyl-1-(1-methylethyl)-3-Cyclohexen-1-ol(4-甲基-1-(1-甲基乙基)-3-环己烯-1-醇) | 14.572 | 0.226 |
28 | Tetradecane(十四烷) | 14.664 | 0.262 |
29 | Decanal(癸醛) | 14.816 | 0.906 |
30 | Hexanoic acid 3-tetradecyl ester(己酸3-十四烷基酯) | 15.764 | 0.093 |
31 | Nonadecane(十九烷) | 16.135 | 0.130 |
32 | Bicyclo[4.4.1]undeca-1,3,5,7,9-pentaene(二环[4.4.1]十一1,3,5,7,9五烯) | 16.421 | 0.183 |
33 | 3-Cyclopentylpropionic acid, 6-ethyl-3-octyl ester(3-环戊丙酸,6-乙基-3-辛酯) | 16.882 | 0.648 |
34 | 2,6,10-trimethyl-Tetradecane (2,6,10-三甲基十四烷) | 17.117 | 0.066 |
35 | 2-Butyl-2,7-octadien-1-ol(2-丁基-2,7-辛二烯-1-醇) | 17.206 | 0.531 |
36 | Hexanoic acid hexyl ester(己酸己酯) | 17.327 | 0.265 |
37 | 4-Trifluoroacetoxypentadecane(4-三氟乙酰十五烷) | 17.414 | 0.100 |
38 | Tetradecane(十四烷) | 17.512 | 0.683 |
39 | Dodecanal(十二烷) | 17.702 | 0.152 |
40 | 1-Octadecanesulphonyl chloride(1-十八烯磺酰氯) | 18.514 | 0.176 |
41 | Pentadecane(十五烷) | 18.808 | 0.489 |
42 | N,N-dimethyl-1-Dodecanamine(N,N-二甲基-1- 十二烷基伯胺) | 18.890 | 8.835 |
43 | 2,6,10-trimethyl-Tetradecane(2,6,10-三甲基十四烷) | 20.030 | 0.228 |
44 | Tetradecanal(十四烷) | 20.245 | 0.342 |
45 | 8-propoxy-Cedrane(8-丙氧基-柏木烷) | 20.556 | 0.181 |
46 | 2,2,6,7-Tetramethyl-10-oxatricyclo[4.3.0.1(1,7)]decan-5-one(2,2,6,7四甲基-10-氧杂双环[4.3.0.1(1,7)]癸-5-酮) | 21.052 | 0.154 |
47 | Heptadecane(十七烷) | 21.187 | 0.337 |
48 | N,N-dimethyl-1-Tetradecanamine(N,N-二甲基-1-十四烷) | 21.284 | 1.787 |
49 | Octadecanal(十八烷) | 21.415 | 1.485 |
50 | 1,2-Benzenedicarboxylic acid, butyl octyl ester(1,2-苯二甲酸丁酯辛酯) | 23.030 | 0.086 |
51 | 9,17-Octadecadienal (9,17-烯醛) | 23.303 | 0.391 |
52 | 2'-hexyl-[1,1'-Bicyclopropyl]-2-octanoic acid, methyl ester(2'-己基 - [1,1'-丙基] -2-辛酸甲酯) | 23.364 | 0.063 |
53 | n-Hexadecanoic acid(正十六烷酸) | 23.956 | 2.080 |
54 | Hexadecanoic acid ethyl ester(十六烷酸乙酯) | 24.257 | 0.113 |
55 | Heptacosane(二十七烷) | 24.324 | 0.220 |
56 | Ethyl iso-allocholate(异胆酸乙酯) | 25.058 | 0.249 |
57 | N-Methyl-N-benzyltetradecanamine(N-甲基-N-苄基十四烷) | 25.533 | 1.692 |
58 | 7-ethenyl-1,2,3,4,4a,4b,5,6,7,1-Phenanthrenecarboxylic acid, (7-乙基桥-1,2,3,4,4a,4b,5,6,7,1 - 菲羧酸) | 27.568 | 0.847 |
Qingdao Zhenzheng Analytical Instrument Co., LTD
Tel: 15963292045 Email: qdzhenzheng@163.com
QQ: 2776447184 Add: Building 27, Shandong University International Industrial Park, No.669 East China Road, High-tech Zone, Qingdao
Technical support:浩瀚网络 Record number:鲁ICP备14019093号-1
Web address: www.qdzhenzheng.com