Qingdao Zhenzheng Analytical
Instrument Co., LTD
Mobile: 15963292045
Email: qdzhenzheng@163.com
QQ: 2776447184
Add: Building 27, International Industrial Park,
Shandong University, No.669 East China Road,
High-tech Zone, Qingdao
Website: www.qdzhenzheng.com
SPMEProbe item number:ZZ-SPME-06-s
Analysis condition:
Sample: 5 ml old wine sample in 20 ml top empty bottle
Extraction temperature: 50 ºC; Extraction time: 60 min; Mixing speed: 500 rpm
Desorption time: 2 min; Desorption temperature: 250 °C
Sample inlet: GC
Injection method: manual
Inlet: 250 °C shunt, shunt ratio: 10:1
Column: DB-5ms: 30 m × 250 μm × 0.25 μm
Program heating: Starting temperature 40 °C, 2 °C /min to 100 °C, then 4 °C /min to 250 °C, keep for 5 minutes
Acquisition mode: Full scan, scanning range: 35-450 m/z
Ion source: 230 °C, MS quadrupole: 150 °C
Determination of substances in old wine by SPME-GC/MS total ion flow chromatography
Detection result:
A total of 40 organic compounds were detected, including 8 alcohols, 1 alkane, 7 acids, 20 esters, 2 phenols, 1 ketone and 1 hydrazine, respectively, with their contents as shown in the following table. The test results showed that ethyl caproate, compound No. 18, had the highest content, accounting for 57.714% of the total.
SPME-GC/MSDetection result
序号 | 化合物 | 保留时间 | 峰面积百分比总量(%) |
1 | 1-Propen-2-ol-acetate(1-丙烯-2-醇乙酸酯) | 1.357 | 0.018 |
2 | Ethyl Acetate(乙酸乙酯) | 1.682 | 0.634 |
3 | 3-methyl-Butanal(3-甲基-正丁醇) | 1.880 | 0.135 |
4 | methyl-Hydrazine(甲基肼) | 2.067 | 3.299 |
5 | Propanoic acid ethyl ester(丙酸乙酯) | 2.236 | 0.022 |
6 | 2-methyl-Propanoic acid,ethyl ester(2-甲基丙酸乙酯) | 2.323 | 0.039 |
7 | 2-Pentanone(2-戊酮) | 2.414 | 0.128 |
8 | π-2-Butanol(π-2-丁醇) | 3.006 | 0.027 |
9 | Butanoic acid ethyl ester(丁酸乙酯) | 3.263 | 2.778 |
10 | π- 2-methyl-Butanoic acid ethyl ester(π--2-甲基 - 丁酸乙酯) | 3.485 | 0.038 |
11 | 3-methyl-Butanoic acidethyl ester(3-甲基丁酸乙酯) | 3.763 | 0.077 |
12 | 1,1-diethoxy-3-methyl-Butane(1,1-甲氧基-3-甲基丁烷) | 3.984 | 0.197 |
13 | 2-methyl-1-Propanol(2-甲基-1-丙醇) | 4.412 | 0.119 |
14 | 2-Pentanol(2-戊醇) | 5.043 | 0.178 |
15 | Pentanoic acid ethyl ester(戊酸乙酯) | 5.306 | 1.544 |
16 | 1-Butanol(1-丁醇) | 5.645 | 0.072 |
17 | 3-methyl-1-Butanol(3-甲基-1-丁醇) | 7.753 | 0.755 |
18 | Hexanoic acid ethyl ester(己酸乙酯) | 9.492 | 57.714 |
19 | Heptanoic acid ethyl ester(庚酸乙酯) | 13.344 | 1.552 |
20 | Methoxyacetic acid, pentyl ester(甲氧基乙酸戊酯) | 13.480 | 0.150 |
21 | 1-Hexanol(1-己醇) | 14.192 | 1.015 |
22 | Octanoic acid ethyl ester(辛酸乙酯) | 18.592 | 1.986 |
23 | Isopentyl Hexanoate(异戊己酸) | 19.801 | 0.372 |
24 | 2-hydroxy-4-methyl-Pentanoic acid ethyl ester(2-羟基-4-甲基 - 戊酸乙酯) | 24.207 | 0.221 |
25 | 1-Octanol(1-辛醇) | 25.179 | 0.074 |
26 | Hexanoic acid hexyl ester(己酸己酯) | 28.251 | 0.437 |
27 | Butanoic acid(丁酸) | 28.871 | 0.269 |
28 | Decanoic acid ethyl ester(癸酸乙酯) | 29.816 | 0.085 |
29 | 2-methyl-Hexanoic acid(2-甲基己酸) | 31.117 | 0.055 |
30 | Pentanoic acid(戊酸) | 34.040 | 0.331 |
31 | Benzeneacetic acid ethyl ester(苯乙酸乙酯) | 35.431 | 0.466 |
32 | Hexanoic acid(己酸) | 38.033 | 20.943 |
33 | Dodecanoic acid ethyl ester(十二烷酸甲酯) | 38.187 | 0.306 |
34 | Benzenepropanoic acid ethyl ester(苯丙酸乙酯) | 38.687 | 0.235 |
35 | 2,6-bis(1,1-dimethylethyl)-4-(1-methylpropyl)-Phenol(2,6-双(1,1-二甲基乙基)-4-(1-甲基丙基) - 苯酚) | 40.486 | 0.065 |
36 | Heptanoic acid(庚酸) | 40.998 | 1.712 |
37 | Octanoic Acid(辛酸) | 43.830 | 1.735 |
38 | 4-methyl-Phenol(4-甲基苯酚) | 44.136 | 0.035 |
39 | Isopropyl Palmitate(棕榈酸异丙酯) | 48.351 | 0.073 |
40 | Hexadecanoic acid ethyl ester(十六烷酸乙酯) | 48.588 | 0.112 |
Qingdao Zhenzheng Analytical Instrument Co., LTD
Tel: 15963292045 Email: qdzhenzheng@163.com
QQ: 2776447184 Add: Building 27, Shandong University International Industrial Park, No.669 East China Road, High-tech Zone, Qingdao
Technical support:浩瀚网络 Record number:鲁ICP备14019093号-1
Web address: www.qdzhenzheng.com